


| Date of Birth: | 4/9/67 |
| Height: | 6' 0" |
| Weight: | 213 lbs. |
| Specialty: | Ironman Distance |
| Strength: | Swimming |
| Category: | Age Grouper |
| Club: | Austin Triathletes |
| Date of First Race: | 9/98 |
| Name of First Race: | Capital of Texas Triathlon |
| Memories of First Race: | I thought the hills would never end. |
| Personal Best Olympic Distance: | Time: 2:29 |
| Personal Best Ironman: | Time: 14:45 |
| Personal Best 5K Run: | Time: 22:+ |
| Personal Best Marathon: | Time: 4:30 |
| Personal Best 1500m Swim: | Time: 22:+ |
| Advice for new triathletes: | I would encourage all beginners to pace your advancement and make sure you have fun. If you push to hard or get in over your head you will not have fun and retire from a very fun sport. |
| Personal Favorite Swimming Location: | Lake Travis |
| Personal Favorite Cycling Route: | 620 Dam Loop |
| Personal Favorite Running Location: | Town Lake Hike and Bike Trail |
| Personal Favorite Race: | Ironman Canada |
| Personal Favorite Workout: | Swimming in Lake Travis |
| Personal Favorite Products: | Gatorade, PowerBars, Desoto, Kestral |
| Favorite Bike Shop: | Austin Tricyclist |
| Personal Favorite Movie: | Men of Honor |
| Personal Favorite Food: | Gu (laugh) Turkey and Rice |
| Most Embarrassing Moment in Triathlon: | Missed a Buoy at Wool Capital |
| Role Model(s): | Rick Marigota, Dave Rainey, Jack Weiss, Steve Locke, My Mother, Andrea Fisher, Jamie Cleveland, James Bonney, Rick Kent, Paul Carrozza, Michael Seibel. Each one of this individuals have supported me in my journey. Some for a very along time some just a short time. Their friendship and advice is cherished by me. Each one of these individuals have strong character and are great leaders in their own lives. We have become friends and family. They push themselves to succeed in life and push others to strive to be their very best. |
| Key Goals in Multisport: | I would like to complete a Ultraman Triathlon, continue with my endeavor to complete Ironman races around the world. I would like to race Kona once for the feeling. I would like to continue to give back to the sport that gave me a second family. I aspire to serve on the National USAT Board and eventually serve as President. |
| Profession: | Information Technology Supervisor |
| Other Honors: | I have had the pleasure to serve as President for 2 years and a board member for 5 years of the Austin Triathlete Club. The AT organization is one of the finest triathlon clubs in the nation. I am currently serving as the South Midwest USAT President and I hope to continue in this role for at least one more term. I also have the pleasure of serving on the USAT National Age Group Commission as Co-Chairman. I was Assistant Race director of the USA Triathlon Olympic Trials |
| Webmaster Note: | As you can see Brad was not selected to be triathlete of the year by breaking triathlon records. His acheivments move way beyond that realm! As president of Austin Triathletes he raised the membership 25% and brought the club budget from less than $5k to now over $20k. If you want to learn what type of leader Brad is then read "Leadership Secrets of Attila the Hun" (a great book for any leader). Brad knows how to get things done and he leads by example. He is always the last person to leave a triathlon because he is taking care of all the organizatinal loose ends that no one else cares to deal with. He is a paramount to dedication of the multisport community in Austin, our USAT region, and to all of USAT athletes around our great country. Thanks Brad!! |
![]() |
Austin's Triathlon Source Copyright © 2008 Rick Kent All Rights Reserved |